

Candy Wheel
Amusnet Interactive
RTP
96.52%
Volatility
Medium
Max win
1,000x

Founded 2002 · Sofia · Bulgaria · Part of EGT
Formerly EGT Interactive, the online arm of Euro Games Technology with its signature Jackpot Cards feature.
Games released
145+
Average RTP
96.37%
Biggest max win
10,000x
Live tables
32
Years active
24 yrs
Featured
Standout Amusnet Interactive titles, each with a full game page.
Casinos
UK casinos where you can play Amusnet Interactive games, each with their current welcome offer.
Studio highlights
The Amusnet Interactive releases players search for most, ranked by our catalogue data.
New releases
The three newest Amusnet Interactive titles in our catalogue.
20 Shining Roll
10 Joker Hit
Ola Diego Jumboways
Streamed live
33 live Amusnet Interactive titles streamed from the studio floor.
Full catalogue
Search, filter and sort 145 Amusnet Interactive titles in our database.
Showing 50 of 145 games
Ola Diego Jumboways
20 Dazzling Hot Clover Chance


Candy Wheel
40 Shining Roll
20 Shining Roll
5 Super Roll
7x7 Fruity Shots
Sword & Crown Bell Link
5x6 Fruity Shots
10 Joker Hit
5 Burning Clover
Burning Hot Clover Chance
Shining Crown Clover Chance
Panda Ventura


Burning Power Bell Link Boost
20 Super Hot Clover Chance
Flaming Hot Clover Chance
20 Super Roll
5 Leprechaun Roll
40 Super Roll
Black Seven Bell Link
Zodiac Wheel Xtra Bell LInk
Black Clover Bell Link
100 Shining Roll
5 Shining Roll
Mystic Desert Bell Link
Rise of Ra Gods & Kings Link
Shining Crown Cash Heat
100 Crown Hit
Book of Shining Hot Bell Link
5 Super Power
5 Burning Power
20 Burning Power
10 Super Power
5 Joker Hit
Ape of Luck
Glorious Alexander
40 Crown Hit
Rusty’s Lucky Goldmine
Fortune of Hawaii
100 Super Roll
Mighty Heracle
40 Burning Hot 6 Reels
Seker Bey Bell Link
Mythical Treasure
Jungle Trail Roulette 2000x
Extra Crown
The Story of Alexander
Extra Stars
20 Power Hot Dice
145 of 145 titles in our Amusnet Interactive database.
| Game | Type | Theme | Layout | Paylines | RTP | Volatility | Max win | Released |
|---|---|---|---|---|---|---|---|---|
| 20 Shining Roll | Slots | 5-Reels | 3-3-3-3-3 | — | 96.5% | Medium | 2,018x | Mar 2026 |
| 10 Joker Hit | Slots | Fruits | 3-3-3-3-3 | — | 96.45% | Medium | 1,000x | Feb 2026 |
| Ola Diego Jumboways | Slots | 6-Reels | 7-7-7-7-7-7 | — | 96.55% | Medium | 10,000x | Feb 2026 |
| Seker Bey Bell Link | Slots | Fruits | 4-4-4-4-4 | — | — | Medium | — | Feb 2026 |
| 40 Shining Roll | Slots | 5-Reels | 4-4-4-4-4 | — | 96.51% | Medium | 5,000x | Feb 2026 |
| 5 Super Roll | Slots | 5-Reels | 3-3-3-3-3 | — | 96.5% | Medium | 1,000x | Feb 2026 |
| Black Seven Bell Link | Slots | Fruits | 4-4-4-4-4 | — | 96.5% | Medium | — | Jan 2026 |
| 7x7 Fruity Shots | Slots | 7-Reels | 7-7-7-7-7-7-7 | — | 96.5% | Medium | 10,000x | Jan 2026 |
| 5 Leprechaun Roll | Slots | Irish | 3-3-3-3-3 | — | 96.51% | Medium | — | Jan 2026 |
| Burning Power Bell Link Boost | Slots | Fruits | 3-3-3-3-3 | 50 | 96.27% | Medium-High | 8,000x | Jan 2026 |
| 100 Super Roll | Slots | 5-Reels | 4-4-4-4-4 | — | 95.76% | Medium | — | Jan 2026 |
| Zodiac Wheel Xtra Bell LInk | Slots | History | 3-3-3-3-3 | — | 96.5% | Medium | — | Jan 2026 |
| Black Clover Bell Link | Slots | Fruits | 4-4-4-4-4 | — | 96.5% | Medium | — | Nov 2025 |
| Panda Ventura | Slots | Animals | 3-3-3 | — | 96.35% | Medium | 3,000x | Oct 2025 |
| 5 Joker Hit | Slots | Fruits | 3-3-3-3-3 | — | 96.3% | Medium | — | Oct 2025 |
| Mighty Heracle | Slots | 6-Reels | 5-5-5-5-5-5 | — | — | Medium | 500x | Sept 2025 |
| 40 Super Roll | Slots | Classics and retro | 4-4-4-4-4 | — | 96.51% | Medium | — | Sept 2025 |
| Rusty’s Lucky Goldmine | Slots | 4-Reels | 4-4-4-4 | — | 96% | Medium | — | Aug 2025 |
| 5 Super Power | Slots | Fruits | 3-3-3-3-3 | — | 96.35% | Medium | — | Aug 2025 |
| Sword & Crown Bell Link | Slots | Medieval | 3-3-3-3-3 | — | 96.5% | Medium | 1,510x | Aug 2025 |
| 100 Shining Roll | Slots | Classics and retro | 4-4-4-4-4 | — | 96.5% | Medium | — | Jul 2025 |
| 5x6 Fruity Shots | Slots | Fruits | 5-5-5-5-5-5 | — | 96.5% | Medium | 10,000x | Jul 2025 |
| 5 Shining Roll | Slots | Classics and retro | 3-3-3-3-3 | — | 96.5% | Medium | — | Jul 2025 |
| Mystic Desert Bell Link | Slots | Mythology | 4-4-4-4-4 | — | 96.5% | Medium | — | Jul 2025 |
| 20 Super Roll | Slots | Classics and retro | 3-3-3-3-3 | — | 96.53% | Medium | — | Jul 2025 |
| 5 Burning Power | Slots | Fruits | 3-3-3-3-3 | — | 96.35% | Medium | — | Jul 2025 |
| 20 Burning Power | Slots | Fruits | 3-3-3-3-3 | — | 96.35% | Medium | — | Jul 2025 |
| Rise of Ra Gods & Kings Link | Slots | Mythology | 3-3-3-3-3 | — | 96.5% | Medium | — | Jul 2025 |
| 10 Super Power | Slots | Fruits | 3-3-3-3-3 | — | 96.35% | Medium | — | Jul 2025 |
| Fortune of Hawaii | Slots | Summer | 4-4-4-4-4 | — | 96% | Medium | — | May 2025 |
| Ape of Luck | Slots | Jungle | 3-3-3-3-3 | — | 96.27% | Medium | — | Apr 2025 |
| 40 Crown Hit | Slots | Fruits | 4-4-4-4-4 | — | 96.15% | Medium | — | Apr 2025 |
| Glorious Alexander | Slots | History | 3-3-3-3-3 | — | 96.27% | Medium | — | Apr 2025 |
| Shining Crown Cash Heat | Slots | Fruits | 3-3-3-3-3 | — | 96.5% | Medium | — | Mar 2025 |
| 100 Crown Hit | Slots | Fruits | 4-4-4-4-4 | — | 96.5% | Medium | — | Mar 2025 |
| Book of Shining Hot Bell Link | Slots | Fruits | 3-3-3-3-3 | — | 96.5% | Medium | — | Mar 2025 |
| 5 Burning Clover | Slots | Fruits | 3-3-3-3-3 | — | 96.45% | Medium | 1,200x | Oct 2022 |
| 20 Super Hot Clover Chance | Slots | Fruits | 3-3-3-3-3 | — | 95.79% | Medium | 1,000x | Jun 2022 |
| Burning Hot Clover Chance | Slots | Fruits | 3-3-3-3-3 | — | 96.45% | Medium | 1,510x | May 2022 |
| 20 Dazzling Hot Clover Chance | Slots | Fruits | 3-3-3-3-3 | — | 96.54% | Medium | 1,000x | May 2022 |
| Shining Crown Clover Chance | Slots | Fruits | 3-3-3-3-3 | — | 96.37% | Medium | 1,500x | Nov 2021 |
| Flaming Hot Clover Chance | Slots | Fruits | 4-4-4-4-4 | — | 95.53% | Medium | 1,000x | Aug 2021 |
| 40 Burning Hot 6 Reels | Slots | Fruits | 4-4-4-4-4-4 | — | — | Medium | 3,000x | Aug 2019 |
| Mythical Treasure | Video Slots | Classic | — | — | — | Medium | — | — |
| Jungle Trail Roulette 2000x | Live Roulette | Classic | — | — | — | Medium | — | — |
| Extra Crown | Video Slots | Classic | — | — | — | Medium | — | — |
| The Story of Alexander | Video Slots | Classic | — | — | — | Medium | — | — |
| Extra Stars | Video Slots | Classic | — | — | — | Medium | — | — |
| 20 Power Hot Dice | Video Slots | Classic | — | — | — | Medium | — | — |
| 20 Golden Coins Dice Edition | Video Slots | Classic | — | — | — | Medium | — | — |
| 100 Super Dice | Video Slots | Classic | — | — | — | Medium | — | — |
| Virtual Roulette | Live Roulette | Classic | — | — | — | Medium | — | — |
| Crime King 1000 | Video Slots | Classic | — | — | — | Medium | — | — |
| Virtual European Roulette | Live Roulette | Classic | — | — | — | Medium | — | — |
| Flaming Hot Extreme | Video Slots | Classic | — | — | — | Medium | — | — |
| Virtual Space Roulette 120x | Live Roulette | Classic | — | — | — | Medium | — | — |
| Winbet Roulette | Live Roulette | Classic | — | — | — | Medium | — | — |
| Royal Secrets | Video Slots | Classic | — | — | — | Medium | — | — |
| Supreme Hot | Video Slots | Classic | — | — | — | Medium | — | — |
| Shining Crown | Video Slots | Classic | — | — | — | Medium | — | — |
| 27 Eternal Hot | Video Slots | Classic | — | — | — | Medium | — | — |
| Candy Dice | Video Slots | Classic | — | — | — | Medium | — | — |
| VIP Live Roulette | Live Roulette | Classic | — | — | — | Medium | — | — |
| Golden Goal Roulette | Live Roulette | Classic | — | — | — | Medium | — | — |
| Onyx Auto Roulette | Live Roulette | Classic | — | — | — | Medium | — | — |
| Dorothy's Fairyland | Video Slots | Classic | — | — | — | Medium | — | — |
| Candy Wheel | Money Wheel | Classic | — | — | 96.52% | Medium | 1,000x | — |
| VIP Saray Rulet | Live Roulette | Classic | — | — | — | Medium | — | — |
| 40 Bulky Fruits 6 Reels | Video Slots | Classic | — | — | — | Medium | — | — |
| Zodiac Wheel | Video Slots | Classic | — | — | — | Medium | — | — |
| Drops of Water | Video Slots | Classic | — | — | — | Medium | — | — |
| More Dice and Roll | Video Slots | Classic | — | — | — | Medium | — | — |
| Virtual Eye of Ra Roulette 2000x | Live Roulette | Classic | — | — | — | Medium | — | — |
| Dynamic European Roulette | Live Roulette | Classic | — | — | — | Medium | — | — |
| Virtual Vegas Roulette 500x | Live Roulette | Classic | — | — | — | Medium | — | — |
| Amazons Battle | Video Slots | Classic | — | — | — | Medium | — | — |
| 20 Super Dice | Video Slots | Classic | — | — | — | Medium | — | — |
| Secrets of Sherwood | Video Slots | Classic | — | — | — | Medium | — | — |
| Live Altin Rulet | Live Roulette | Classic | — | — | — | Medium | — | — |
| Trophy Rush Triple Boost | Video Slots | Classic | — | — | — | Medium | — | — |
| Fruity Time | Video Slots | Classic | — | — | — | Medium | — | — |
| 40 Super Hot | Video Slots | Classic | — | — | — | Medium | — | — |
| 7 and Crystals | Video Slots | Classic | — | — | — | Medium | — | — |
| 20 Bulky Fruits | Video Slots | Classic | — | — | — | Medium | — | — |
| 100 Golden Coins | Video Slots | Classic | — | — | — | Medium | — | — |
| Live Speed Roulette | Live Roulette | Classic | — | — | — | Medium | — | — |
| Eye of Ra Roulette 2000x | Live Roulette | Classic | — | — | — | Medium | — | — |
| 100 Super Hot | Video Slots | Classic | — | — | — | Medium | — | — |
| 40 Super Dice | Video Slots | Classic | — | — | — | Medium | — | — |
| 10 Burning Heart | Video Slots | Classic | — | — | — | Medium | — | — |
| 20 Super Hot | Video Slots | Classic | — | — | — | Medium | — | — |
| Virtual Monaco Roulette 72x | Live Roulette | Classic | — | — | — | Medium | — | — |
| Aztec Dice | Video Slots | Classic | — | — | — | Medium | — | — |
| Showtime Roulette 500x | Live Roulette | Classic | — | — | — | Medium | — | — |
| Dice of Magic | Video Slots | Classic | — | — | — | Medium | — | — |
| 40 Golden Coins | Video Slots | Classic | — | — | — | Medium | — | — |
| 100 Power Hot | Video Slots | Classic | — | — | — | Medium | — | — |
| Maxima Roulette 4444x | Live Roulette | Classic | — | — | — | Medium | — | — |
| Burning Hot | Video Slots | Classic | — | — | — | Medium | — | — |
| 20 Golden Coins | Video Slots | Classic | — | — | — | Medium | — | — |
| Italian Roulette | Live Roulette | Classic | — | — | — | Medium | — | — |
| Football Thrill | Live Game Show | Classic | — | — | — | Medium | — | — |
| 100 Power Hot Dice Edition | Video Slots | Classic | — | — | — | Medium | — | — |
| 40 Wild Gobbler | Video Slots | Classic | — | — | — | Medium | — | — |
| Great 27 | Video Slots | Classic | — | — | — | Medium | — | — |
| Golden Snake | Video Slots | Classic | — | — | — | Medium | — | — |
| Speed Baccarat | Live Baccarat | Classic | — | — | — | Medium | — | — |
| Live Roulette Bulgarian | Live Roulette | Classic | — | — | — | Medium | — | — |
| Supreme Dice | Video Slots | Classic | — | — | — | Medium | — | — |
| Vegas Gobbler Live | Live Game Show | Classic | — | — | — | Medium | — | — |
| Frog Story | Video Slots | Classic | — | — | — | Medium | — | — |
| 100 Bulky Fruits | Video Slots | Classic | — | — | — | Medium | — | — |
| Live Roulette Russian | Live Roulette | Classic | — | — | — | Medium | — | — |
| Cavemen and Dinosaurs | Video Slots | Classic | — | — | — | Medium | — | — |
| European Roulette | Live Roulette | Classic | — | — | — | Medium | — | — |
| Mighty Sparta | Video Slots | Classic | — | — | — | Medium | — | — |
| Dynamic Roulette 120x | Live Roulette | Classic | — | — | — | Medium | — | — |
| El Dogiachi 1000 | Video Slots | Classic | — | — | — | Medium | — | — |
| 40 Burning Dice | Video Slots | Classic | — | — | — | Medium | — | — |
| Dice Plus | Video Slots | Classic | — | — | — | Medium | — | — |
| Vegas Roulette 500x | Live Roulette | Classic | — | — | — | Medium | — | — |
| 100 Burning Hot | Video Slots | Classic | — | — | — | Medium | — | — |
| Hot Deco | Video Slots | Classic | — | — | — | Medium | — | — |
| Vampire Night | Video Slots | Classic | — | — | — | Medium | — | — |
| Live European Roulette | Live Roulette | Classic | — | — | — | Medium | — | — |
| 50 Amazons Battle | Video Slots | Classic | — | — | — | Medium | — | — |
| Secrets of Alchemy | Video Slots | Classic | — | — | — | Medium | — | — |
| 40 Burning Hot | Video Slots | Classic | — | — | — | Medium | — | — |
| 40 King | Video Slots | Classic | — | — | — | Medium | — | — |
| 40 Bulky Fruits | Video Slots | Classic | — | — | — | Medium | — | — |
| Cocktail Rush | Video Slots | Classic | — | — | — | Medium | — | — |
| Diamond Plus | Video Slots | Classic | — | — | — | Medium | — | — |
| Lucky Wood | Video Slots | Classic | — | — | — | Medium | — | — |
| Blackjack Live | Live Blackjack | Classic | — | — | — | Medium | — | — |
| Extra Crown Deluxe Live | Live Game Show | Classic | — | — | — | Medium | — | — |
| Bulky Dice | Video Slots | Classic | — | — | — | Medium | — | — |
| Greek Roulette 500x | Live Roulette | Classic | — | — | — | Medium | — | — |
| Aztec Forest | Video Slots | Classic | — | — | — | Medium | — | — |
| Virtual Maxima Roulette 4444x | Live Roulette | Classic | — | — | — | Medium | — | — |
| Olympus Glory | Video Slots | Classic | — | — | — | Medium | — | — |
| 20 Burning Hot | Video Slots | Classic | — | — | — | Medium | — | — |
| Kemet's Treasures | Video Slots | Classic | — | — | — | Medium | — | — |
| 40 Extra Crown Coin Boost | Video Slots | Classic | — | — | — | Medium | — | — |
| Candy Palace | Video Slots | Classic | — | — | — | Medium | — | — |
| 27 Dice | Video Slots | Classic | — | — | — | Medium | — | — |
Formerly EGT Interactive, the online arm of Euro Games Technology with its signature Jackpot Cards feature.
The studio's catalogue averages an RTP of 96.37% across the titles listed here, with Ola Diego Jumboways among its most played releases and max wins reaching 10,000x stake. Content is distributed to UK-facing casinos through direct integrations and aggregator platforms.