

Frooty Troupe - Cirque du Money
Gamomat
RTP
96.13%
Volatility
Low
Max win
500x
Founded 1998 · Berlin · Germany · Part of Merkur Group
Berlin studio specialising in classic-feeling German slot maths, with the Book of series among its most played titles.
Games released
212+
Average RTP
96.11%
Biggest max win
50,000x
Jackpot titles
14
Years active
28 yrs
Featured
Standout Gamomat titles, each with a full game page.
Casinos
UK casinos where you can play Gamomat games, each with their current welcome offer.
Studio highlights
The Gamomat releases players search for most, ranked by our catalogue data.
Slots · Egypt
New releases
The three newest Gamomat titles in our catalogue.


Flor de Muerto
Carnival of Madness


Hexwood
Release calendar
Confirmed release dates from the Gamomat catalogue.
1 Dec 2026
Video Slots · Classic
10 Nov 2026
Video Slots · Classic
Full catalogue
Search, filter and sort 200 Gamomat titles in our database.
Showing 50 of 200 games
Book of Oasis
Ramses Book
Frooty Troupe Sun Splash
Juicy Joker
Vegas Joker
Alexandria Fire
Divine Fire
Books & Bounties


Frooty Troupe - Cirque du Money
7 Royal Seven Ultra Flaming Link
La Dolce Vita Flaming Link
The Book Beyond 2
100 Flaring Fruits
Nordic Fire


Hexwood
Crystal Ball Flaming Link
7 Fancy Fruits Flaming Link
Great Grizzly (Gamomat)
Ramses Book Flaming Link
Fruit Mania Deluxe (Gamomat)
40 Finest XXL Flaming Link
Royal Runner XXL
Royal Seven XXL Deluxe
20 Ember Wilds
Crystal Ball
Fancy Fruits Deluxe
Vegas Fruits
Mayan Fire
Maaax Diamonds Deluxe
Carnival of Madness
Monkey Mania
Crystal Strike
The Land of Heroes Golden Nights
Dead Legion
Crystal Ball Deluxe
Wild Rubies Christmas Edition
Wild Rubies
Roman Legion
Wild Rubies Red Hot Firepot
Ramses Book Respins of Amun-Re
Wild Rubies Golden Nights
Forever Diamonds
Stacks of Jacks
Roman Legion - Double Rush
Crystal Burst XXL


Ramses Book Deluxe
Book of Madness - Respins of Amun-re
Book of Madness
Ramses Book Christmas Edition
Book of the Ages
200 of 212 titles in our Gamomat database.
| Game | Type | Theme | Layout | Paylines | RTP | Volatility | Max win | Released |
|---|---|---|---|---|---|---|---|---|
| Book of Merry Respins | Video Slots | Classic | — | — | — | Medium | — | Dec 2026 |
| Flippin' Fish | Video Slots | Classic | — | — | — | Medium | — | Nov 2026 |
| Flor de Muerto | Video Slots | Classic | 5x3 | 20 | 96.12% | Medium | — | Oct 2026 |
| Carnival of Madness | Video Slots | Carnival | 5x3 | 10 | 96.03% | Medium | 500x | Oct 2026 |
| Hexwood | Video Slots | Dark Fantasy | 5x4 | 20 fixed paylines | 96.12% | Medium | 50,000x | Sept 2026 |
| Frooty Troupe - Cirque du Money | Video Slots | Classic | 5x3 | 10 | 96.13% | Low | 500x | Sept 2026 |
| Ramses Book Rock Edition | Video Slots | Classic | 5x3 | — | — | Medium | — | Aug 2026 |
| Book of Madness Deluxe | Video Slots | Classic | 5x3 | — | — | Medium | — | Jul 2026 |
| Frooty Troupe - Game On! | Slots | 5-Reels | 5x4 | — | 96.13% | Medium | — | Mar 2026 |
| 40 Finest XXL Flaming Link | Slots | Fruits | 5x4 | — | 96.11% | Medium | 500x | Jan 2026 |
| 7 Royal Seven Ultra Flaming Link | Slots | Fruits | 6x4 | — | 96.13% | Medium | 500x | Dec 2025 |
| Frooty Troupe Sun Splash | Slots | Fruits | 5x4 | — | 96.14% | Medium | 2,500x | Sept 2025 |
| Dead Legion | Slots | 5-Reels | 5x3 | — | 96.16% | Medium | — | Sept 2025 |
| La Dolce Vita Flaming Link | Slots | 5-Reels | 5x3 | — | 96.13% | Medium | 2,900x | Aug 2025 |
| Royal Seven XXL Flaming Link | Slots | Fruits | 5x4 | — | 96.12% | Medium | — | May 2025 |
| Crystal Ball Flaming Link | Slots | Horror and scary | 5x3 | — | 96.12% | Medium | 500x | Apr 2025 |
| 7 Fancy Fruits Flaming Link | Slots | Fruits | 5x3 | — | 96.12% | Medium | 12,200x | Mar 2025 |
| Great Grizzly (Gamomat) | Slots | Animals | 5x4 | — | 96.12% | Medium | 17,280x | Mar 2025 |
| Royal Runner XXL | Slots | Fruits | 5x4 | — | 96.11% | Medium | 5,000x | Mar 2025 |
| Ramses Book Flaming Link | Slots | Mythology | 5x3 | — | 96.12% | Medium | 12,200x | Feb 2025 |
| The Book Beyond 2 | Slots | Adventure | 5x3 | — | 96.13% | Medium | 35,700x | Jan 2025 |
| Juicy Joker | Slots | Fruits | 3x3 | — | 96.14% | Medium | 900x | Dec 2024 |
| Vegas Joker | Slots | 3-Reels | 3x3 | — | 96.14% | Medium | 900x | Jun 2024 |
| Maaax Diamonds Deluxe | Slots | Fruits | 5x3 | — | 96.07% | Medium | 1,060x | May 2024 |
| Fruit Mania Deluxe (Gamomat) | Slots | Fruits | 5x3 | — | 96.12% | Medium | 1,000x | Mar 2024 |
| Crystal Ball Deluxe | Slots | Magic | 5x3 | — | 96.16% | Medium | — | Feb 2024 |
| Book of Elements | Slots | Magic | 6x4 | — | 96.13% | Medium | — | Jan 2024 |
| Ramses Book Deluxe | Slots | Mythology | 5x3 | 10 | 96.15% | High | — | Nov 2023 |
| Fancy Fruits Deluxe | Slots | Fruits | 5x3 | — | 96.09% | Medium | 1,100x | Sept 2023 |
| Royal Seven XXL Deluxe | Slots | Fruits | 5x4 | — | 96.11% | Medium | 5,000x | Sept 2023 |
| 20 Ember Wilds | Slots | Fruits | 5x3 | — | 96.11% | Medium | 820x | Jun 2023 |
| Vegas Fruits | Slots | Fruits | 5x3 | — | 96.09% | Medium | 5,000x | Mar 2023 |
| 5 Ember Wilds | Slots | Fruits | 5x3 | — | 96.11% | Medium | — | Mar 2023 |
| 100 Flaring Fruits | Slots | Fruits | 5x4 | — | 96.13% | Medium | 5,000x | Feb 2023 |
| Nordic Fire | Slots | Vikings | 5x3 | — | 96.13% | Medium | 3,500x | Dec 2022 |
| Alexandria Fire | Slots | History | 5x3 | — | 96.14% | Medium | 3,500x | Sept 2022 |
| 50 Flaring Fruits | Slots | Fruits | 5x4 | — | 96.13% | Medium | — | Jun 2022 |
| Divine Fire | Slots | Mythology | 5x3 | — | 96.14% | Medium | 3,500x | May 2022 |
| 20 Flaring Fruits | Slots | Fruits | 5x3 | — | 96.11% | Medium | — | Apr 2022 |
| Mayan Fire | Slots | 5-Reels | 5x3 | — | 96.08% | Medium | 3,500x | Mar 2022 |
| 5 Flaring Fruits | Slots | Fruits | 5x3 | — | 96.11% | Medium | — | Feb 2022 |
| Sevens Fire | Slots | Fruits | 5x3 | — | 96.13% | Medium | — | Jan 2022 |
| Book of Oasis | Slots | Egypt | 5x3 | — | 96.15% | Medium | 5,000x | Dec 2021 |
| Royal Seven Ultra | Slots | Fruits | 6x4 | — | 96.14% | Medium | — | Sept 2021 |
| Books & Bounties | Slots | Mythology | 5x3 | — | 96.14% | Medium | 5,000x | Aug 2021 |
| Football Super Spins | Slots | Qatar World Cup 2022 | 5x4 | — | 96.09% | Medium | — | Jun 2021 |
| Monkey Mania | Slots | Nature | 5x3 | — | 96.17% | Medium | — | Jan 2021 |
| Lava Lions | Slots | Animals | 5x3 | — | 96.1% | Medium | — | Jan 2021 |
| Book of Madness - Respins of Amun-re | Slots | Horror and scary | 5x3 | — | 96.15% | Medium | — | Feb 2020 |
| Books & Pearls - Respins of Amun-re | Slots | Pirates | 5x3 | — | 96.1% | Medium | — | Jan 2020 |
| Books & Temples | Slots | Egypt | 5x3 | — | 96.1% | Medium | — | Dec 2019 |
| Book of Madness | Slots | Horror and scary | 5x3 | — | 96.15% | Medium | — | Oct 2019 |
| Win Blaster | Slots | Fruits | 3x3 | — | 96.04% | Medium | — | Apr 2019 |
| Books & Pearls | Slots | Pirates | 5x3 | — | 96.06% | Medium | — | Mar 2019 |
| Crystal Strike | Slots | Spreading Wilds | 5x4 | 20 | 96.17% | High | — | — |
| Fruit Rush | Slots | Card gamble | 6x4 | 20 | 96.09% | Low | — | — |
| Take 5 Christmas Edition | Slots | Win Repeater feature | 3x3 | 5 | 96.11% | Low | — | — |
| Royal Seven Ultra Flaming Link | Slots | Stacked Symbols | 6x4 | 20 | 96% | Medium | — | — |
| Throne of Atlantis | Slots | Tumbling | 6x5 | — | 96.13% | Medium | — | — |
| Fancy Fruits Flaming Link | Slots | Additional side game | 5x3 | 5 | 96.12% | Medium | — | — |
| Legacy of Ramses Book | Slots | Free Games | 5x3 | 5 | 96% | Medium | — | — |
| Black Beauty | Slots | Free games with scatters are wild | 5x3 | 10 | 96.1% | Low | — | — |
| Frooty Troupe – Gold Club | Slots | Bonus Win | 6x4 | 20 | 96.13% | Low | — | — |
| Sticky Diamonds Deluxe | Slots | Free Games | 5x3 | 10 | 96.08% | Medium | — | — |
| Win Shooter | Slots | Paytable raffle | 3x3 | 5 | 96.06% | Low | — | — |
| Books & Bulls DOUBLE RUSH | Slots | Free games of type A with stamping feature | 5x3 | 5 | 96.11% | High | — | — |
| 40 Finest XXL | Slots | Card gamble | 5x4 | 10 | 96.11% | Low | — | — |
| 40 Finest XXL Deluxe | Slots | Stacked Symbols | 5x4 | 10 | 96.11% | Low | — | — |
| Ramses Book Christmas Edition | Slots | Free games with stamping feature | 5x3 | 5 | 96.15% | High | — | — |
| Crystal Ball Red Hot Firepot | Slots | Free games with stamping feature | 5x3 | 5 | 96.12% | High | — | — |
| Glamorous Times | Slots | Free games with super blocks | 5x3 | 10 | 96.09% | Medium | — | — |
| Pharao's Riches | Slots | Free games with stacked wilds | 5x3 | 10 | 96.1% | Medium | — | — |
| Books & Bulls Deluxe | Slots | Free Games | 5x3 | 5 | 96.11% | High | — | — |
| Sticky Diamonds | Slots | Free games with sticky wilds | 5x3 | 10 | 96.08% | Medium | — | — |
| Take 5 Golden Nights | Slots | Win Repeater feature | 3x3 | 5 | 96.11% | Low | — | — |
| The Land of Heroes Golden Nights | Slots | Free games with additional wilds | 5x3 | 10 | 96.17% | Low | — | — |
| La Dolce Vita 2 | Slots | Free Games | 5x3 | 10 | 96% | Medium | — | — |
| Royal Seven XXL Easter Egg | Slots | Card gamble | 5x4 | 10 | 96.11% | Low | — | — |
| Royal Seven XXL DOUBLE RUSH | Slots | Card gamble | 5x4 | 10 | 96.11% | Low | — | — |
| Book of the Ages | Slots | Free games with stamping feature | 5x3 | 5 | 96.15% | High | — | — |
| Sticky Diamonds Red Hot Firepot | Slots | Free games with sticky wilds | 5x3 | 10 | 96.08% | Medium | — | — |
| Books & Bulls | Slots | Free games of type A with stamping feature | 5x3 | 5 | 96.11% | High | — | — |
| Royal Seven XXL Red Hot Firepot | Slots | Card gamble | 5x4 | 10 | 96.11% | Low | — | — |
| Wild Rubies Christmas Edition | Slots | Card gamble | 5x3 | 10 | 96.16% | Low | — | — |
| Sticky Diamonds DOUBLE RUSH | Slots | Free games with sticky wilds | 5x3 | 10 | 96.08% | Medium | — | — |
| La Dolce Vita Golden Nights | Slots | Free games with collecting feature | 5x3 | 5 | 96.03% | Medium | — | — |
| Fancy Fruits Crazy Chicken Shooter | Slots | Card gamble | 5x3 | 5 | 96.09% | Low | — | — |
| Phantoms Mirror | Slots | Free Games | 5x3 | 10 | 96.12% | Low | — | — |
| Roman Legion Xtreme | Slots | Free games with sticky wilds | 5x3+5x9 | 5 | 96.1% | Medium | — | — |
| Maaax Diamonds | Slots | Expanding Wilds | 5x3 | 5 | 96.07% | Low | — | — |
| Ancient Magic | Slots | Free games with stamping feature | 5x3 | 5 | 96.12% | High | — | — |
| Fancy Fruits | Slots | Card gamble | 5x3 | 5 | 96.09% | Low | — | — |
| Fort Brave | Slots | Free games feature | 5x4 | 25 | 96.12% | High | — | — |
| Wild Rubies | Slots | Card gamble | 5x3 | 10 | 96.16% | Low | — | — |
| Super Duper Cherry Red Hot Firepot | Slots | Extra Cherries Power | 5x3 | 5 | 96.1% | Medium | — | — |
| Roman Legion | Slots | Free games with sticky wilds | 5x3 | 5 | 96.16% | Medium | — | — |
| Book of Romeo and Julia Golden Nights | Slots | Card gamble | 5x3 | 5 | 96% | High | — | — |
| La Dolce Vita DOUBLE RUSH | Slots | Free games with collecting feature | 5x3 | 5 | 96.03% | Medium | — | — |
| Expanding Fireworks | Slots | Free games with upgrading feature | 5x3 | 5 | 96.05% | High | — | — |
| Explodiac | Slots | Surrounding Wilds Feature | 5x3 | 10 | 96.12% | Medium | — | — |
| Fancy Fruits Golden Nights | Slots | Card gamble | 5x3 | 5 | 96.09% | Low | — | — |
| Roman Legion Xtreme Red Hot Firepot | Slots | Free games with sticky wilds | 5x3+5x9 | 5 | 96.1% | Medium | — | — |
| Pharao's Riches Golden Nights | Slots | Free games with stacked wilds | 5x3 | 10 | 96.1% | Medium | — | — |
| Cutie Cat Crazy Chicken Shooter | Slots | Free games with more stacked WILDs | 5x4 | 10 | 96.09% | Low | — | — |
| Maaax Diamonds Flaming Link | Slots | Card gamble | 5x3 | 5 | 96.11% | Medium | — | — |
| Royal Seven | Slots | Card gamble | 5x3 | 10 | 96.1% | Low | — | — |
| King of the Jungle Golden Nights | Slots | Free games with more stacked WILDs | 5x3 | 10 | 96.12% | Low | — | — |
| Hellfire | Slots | Expanding Wilds | 5x3 | 10 | 96.11% | Medium | — | — |
| Ramses Book Red Hot Firepot | Slots | Free games with stamping feature | 5x3 | 5 | 96.15% | High | — | — |
| Back to the Fruits Respins of Amun-Re | Slots | Multiplier feature | 5x3 | 5 | 96.11% | High | — | — |
| Duck Shooter Crazy Chicken Shooter | Slots | Free games with collecting feature | 5x4 | 10 | 96.09% | Medium | — | — |
| Fruit Mania Red Hot Firepot | Slots | Card gamble | 5x3 | 5 | 96.12% | Medium | — | — |
| La Dolce Vita Red Hot Firepot | Slots | Free games with collecting feature | 5x3 | 5 | 96.03% | Medium | — | — |
| Wild Rubies Red Hot Firepot | Slots | Card gamble | 5x3 | 5 | 96.16% | Low | — | — |
| Fruit Mania Flaming Link | Slots | Stacked Symbols | 5x3 | 5 | 96% | Medium | — | — |
| Beautiful Nature | Slots | TOP Symbol also pays from right to left | 5x3 | 10 | 96.11% | Medium | — | — |
| Burn the Sevens | Slots | Tower | 1x1 | 1 | 96.1% | Medium | — | — |
| Book of Crazy Chicken Golden Nights | Slots | Free games with stamping feature | 5x3 | 5 | 96.15% | High | — | — |
| Explodiac Red Hot Firepot | Slots | Surrounding Wilds Feature | 5x3 | 10 | 96.12% | Medium | — | — |
| Take 5 TRIPLE RUSH | Slots | Win Repeater feature | 3x3 | 5 | 96.11% | Low | — | — |
| Back to the Fruits | Slots | Multiplier feature | 5x3 | 5 | 96.1% | Medium | — | — |
| Roman Legion Flaming Link | Slots | Free Games | 5x3 | 5 | 96.12% | High | — | — |
| Roman Legion Deluxe | Slots | Free Games | 5x3 | 5 | 96% | Medium | — | — |
| Ramses Book DOUBLE RUSH | Slots | Free games with stamping feature | 5x3 | 5 | 96.15% | High | — | — |
| Duck Shooter | Slots | Free games with collecting feature | 5x4 | 10 | 96.09% | Medium | — | — |
| Tower of Power | Slots | Tower of Power feature | 5x3 | 10 | 96.1% | Low | — | — |
| La Dolce Vita | Slots | Free games with collecting feature | 5x3 | 5 | 96.03% | Medium | — | — |
| Super Duper Crazy Chicken | Slots | Extra Egg Power | 5x3 | 5 | 96.1% | Medium | — | — |
| Maaax Diamonds Christmas Edition | Slots | Expanding Wilds | 5x3 | 5 | 96.07% | Low | — | — |
| Fruit Mania Golden Nights | Slots | Card gamble | 5x3 | 5 | 96.12% | Medium | — | — |
| Ramses Book Respins of Amun-Re | Slots | Free games with stamping feature | 5x3 | 5 | 96.16% | High | — | — |
| Wild Rapa Nui | Slots | Free games with random Wild reels | 5x3 | 10 | 96.14% | Low | — | — |
| Royal Seven Deluxe | Slots | Stacked Symbols | 5x3 | 10 | 96.1% | Low | — | — |
| Wild Rubies Golden Nights | Slots | Card gamble | 5x3 | 10 | 96.16% | Low | — | — |
| Aura of Jupiter Crazy Chicken Shooter | Slots | Free games with upgrading feature | 5x3 | 5 | 96.05% | High | — | — |
| Magic Stone | Slots | Additional wilds feature | 5x3 | 10 | 96.14% | Medium | — | — |
| Fruit Love | Slots | Card gamble | 5x4 | 10 | 96.11% | Low | — | — |
| Sticky Diamonds Flaming Link | Slots | Free Games | 5x3 | 10 | 96.12% | Medium | — | — |
| Fancy Fruits DOUBLE RUSH | Slots | Card gamble | 5x3 | 5 | 96.09% | Low | — | — |
| Juicy Jester | Slots | Expanding Wild | 3x3 | 5 | 96.14% | Low | — | — |
| Forever Diamonds | Slots | Card gamble | 5x3 | 10 | 96.16% | Low | — | — |
| Ancient Riches | Slots | Free games with stacked wilds | 5x3 | 10 | 96.12% | Medium | — | — |
| Book of Crazy Chicken | Slots | Free games with stamping feature | 5x3 | 5 | 96.15% | High | — | — |
| Roman Legion Golden Nights | Slots | Free games with sticky wilds | 5x3 | 5 | 96.11% | Medium | — | — |
| Ramses Book Easter Egg | Slots | Free games with stamping feature | 5x3 | 5 | 96.15% | High | — | — |
| Take 5 Red Hot Firepot | Slots | Win Repeater feature | 3x3 | 5 | 96.11% | Low | — | — |
| Pharao's Riches Red Hot Firepot | Slots | Free games with stacked wilds | 5x3 | 10 | 96.1% | Medium | — | — |
| Super Duper Cherry | Slots | Extra Cherries Power | 5x3 | 5 | 96.1% | Medium | — | — |
| Sticky Diamonds Easter Egg | Slots | Free games with sticky wilds | 5x3 | 10 | 96.08% | Medium | — | — |
| Dragon of the Princess | Slots | Free games with stacked wilds | 5x3 | 5 | 96.06% | High | — | — |
| Book of Juno | Slots | Nudging Bonus Blocks | 5x3 | 10 | 96.14% | High | — | — |
| Ramses Book Golden Nights | Slots | Free games with stamping feature | 5x3 | 5 | 96.15% | High | — | — |
| Stacks of Jacks | Slots | Card gamble | 5x3 | 10 | 96.16% | Low | — | — |
| Beer Party | Slots | Beer Party feature | 5x3 | 10 | 96.1% | Low | — | — |
| Books & Bulls Red Hot Firepot | Slots | Free games of type A with stamping feature | 5x3 | 5 | 96.11% | High | — | — |
| King of the Jungle Red Hot Firepot | Slots | Free games with more stacked WILDs | 5x3 | 10 | 96.12% | Low | — | — |
| Ancient Riches Casino Red Hot Firepot | Slots | Free games with stacked wilds | 5x3 | 10 | 96.12% | Medium | — | — |
| Night Wolves | Slots | TOP Symbol also pays from right to left | 5x3 | 10 | 96.11% | Medium | — | — |
| Shogun's Secret | Slots | Free games with upgrading feature | 5x3 | 5 | 96.05% | High | — | — |
| Take 5 - Double Rush | Slots | Fruits | 3x3 | — | 96.11% | Medium | — | — |
| The Book Beyond | Slots | Egypt | 5x3 | — | 96.15% | Medium | — | — |
| Crystal Ball | Slots | Astrology | 5x3 | — | 96.11% | Medium | 5,000x | — |
| Fancy Fruits - Respins of Amun-Re | Slots | Fruits | 5x3 | — | 96.14% | Medium | — | — |
| Simply the Best | Slots | 5-Reels | 5x3 | — | 96.09% | Medium | — | — |
| Ramses Book | Slots | Egypt | 5x3 | — | 96.15% | Medium | 5,000x | — |
| Sticky Diamond - Double Rush | Slots | Fruits | 5x3 | — | 96.08% | Medium | — | — |
| Sevens & Books | Slots | Fruits | 3x3 | — | 96.1% | Medium | — | — |
| Fancy Fireworks | Slots | 5-Reels | — | — | 96.05% | Medium | — | — |
| Roman Legion - Double Rush | Slots | Medieval | 5x3 | — | 96.16% | Medium | — | — |
| Fruit Mania - Double Rush | Slots | Fruits | 5x3 | — | 96.12% | Medium | — | — |
| Crystal Ball - Double Rush | Slots | Mythology | 5x3 | — | 96.12% | Medium | — | — |
| Royal Seven - Double Rush | Slots | Fruits | 5x3 | — | 96.1% | Medium | — | — |
| Western Jack | Slots | Western | 5x3 | — | 96.06% | Medium | — | — |
| Old Fisherman | Slots | 5-Reels | 5x3 | — | 96.07% | Medium | — | — |
| Sunny Sevens | Slots | Fruits | 5x3 | — | 96.12% | Medium | — | — |
| Golden Touch | Slots | Additional wilds feature | 5x3 | 10 | 96.14% | Medium | — | — |
| King & Queen | Slots | Free games with super blocks | 5x3 | 5 | 96.09% | Medium | — | — |
| Feng’s Fortune | Slots | Free Games | 5x3 | 10 | 96.11% | High | — | — |
| Gates of Persia | Slots | Free games with super blocks | 5x3 | 10 | 96.13% | Low | — | — |
| Multi Machine | Slots | Multiplier | 4x3 | — | 96.12% | Medium | — | — |
| Golden Egg of Crazy Chicken Crazy Chicken Shooter | Slots | Free games with upgrading feature | 5x3 | 5 | 96.05% | High | — | — |
| The Mighty King | Slots | Free games with more stacked WILDs | 5x3 | 10 | 96.12% | Low | — | — |
| Crystal Burst XXL | Slots | Respin feature | 5x4 | 10 | 96.16% | Low | — | — |
| Magic Stone Deluxe | Slots | Transformed Symbols | 5x3 | 10 | 96.14% | Medium | — | — |
| Book of Romeo and Julia | Slots | Free games with stamping feature | 5x3 | 5 | 96.12% | High | — | — |
| Shogun's Secret Crazy Chicken Shooter | Slots | Free games with upgrading feature | 5x3 | 5 | 96.05% | High | — | — |
| Royal Seven Golden Nights | Slots | Card gamble | 5x3 | 10 | 96.1% | Low | — | — |
| Disc of Athena | Slots | Free games with stamping feature | 5x3 | 10 | 96% | Medium | — | — |
| Xploding Pumpkins | Slots | Surrounding Wilds Feature | 5x3 | 10 | 96.12% | Medium | — | — |
| La Dolce Vita Deluxe | Slots | Free Games | 5x3 | 5 | 96% | Medium | — | — |
| Win Blaster Christmas Edition | Slots | Win Blaster feature | 3x3 | 5 | 96.04% | Medium | — | — |
| Royal Seven Flaming Link | Slots | Stacked Symbols | 5x3 | 10 | 96% | Medium | — | — |
| Fancy Fruits Red Hot Firepot | Slots | Card gamble | 5x3 | 5 | 96.09% | Low | — | — |
| Aura of Jupiter | Slots | Free games with upgrading feature | 5x3 | 5 | 96.05% | High | — | — |
| Mighty Dragon | Slots | Additional wilds feature | 5x3 | 10 | 96.14% | Medium | — | — |
| Savanna Moon | Slots | Free games with win multiplier 3 | 5x4 | 5 | 96.13% | High | — | — |
| Golden Egg of Crazy Chicken | Slots | Free games with upgrading feature | 5x3 | 5 | 96.05% | High | — | — |
| Take 5 | Slots | Win Repeater feature | 3x3 | 5 | 96.11% | Low | — | — |
| Books & Bulls Golden Nights | Slots | Free games of type A with stamping feature | 5x3 | 5 | 96.11% | High | — | — |
| Crystal Ball Multi Symbols | Slots | Card gamble | 5x3 | 5 | 96.11% | Medium | — | — |
Berlin studio specialising in classic-feeling German slot maths, with the Book of series among its most played titles.
The studio's catalogue averages an RTP of 96.11% across the titles listed here, with Book of Oasis among its most played releases and max wins reaching 50,000x stake. Content is distributed to UK-facing casinos through direct integrations and aggregator platforms.